Premium Service
Lawn and Garden Inner Tube, TR13 Stem, 20x8.00-8 and 20x10.00-8
Fits 20x8.00-8, 20x10.00-8 and 20x8-8
SKU TUB729
View ProductThe TS-Warehouse House Brand
Butyl inner tubes for lawn to OTR tires, steel trailer wheels rated up to 4,080 lb, tire flaps and wheel lug nuts. Choose a product line to go straight to its sizes and specs.
Inner Tubes
Butyl rubber holds pressure longer than natural rubber and stretches to cover a spread of tire sizes. Rims from 4 in to 54 in, with 26 valve stem types.
Steel Trailer Wheels
Painted steel with 0 in offset. Spoked centers shed water and vent brake heat. Modular centers put more steel between the lug holes for a higher rating at the same diameter.
Tire Flaps
Keeps the tube off the rim on tube-type wheels. Center or 3/4 in off-center valve hole, sold as singles and 2-packs.
Wheel Lug Nuts
M12, M14, 1/2-20 and 9/16-18 threads in bulge acorn, duplex, mag, flanged, open end and spline styles, finished in chrome, zinc or black. Pick a thread to see every match in the chart.
Spec Library
Valve stems, wheel specs and lug nuts, each on its own tab so the page stays short.
| Stem | Style | Rim Sizes | Used On | Tubes |
|---|---|---|---|---|
| TR13 | Straight rubber | 4 to 18 in | Trailer, passenger car, lawn and garden, light truck, farm and industrial | 98 |
| TR218A | Air/water metal | 10 to 54 in | Farm, industrial, light truck, construction and truck | 91 |
| TR6 | Straight metal | 7 to 15 in | ATV and UTV | 41 |
| TR15 | Straight rubber | 10 to 20 in | Farm, trailer, light truck, passenger car, lawn and garden and truck | 33 |
| TR87 | Bent metal, 90° | 4 to 10 in | Lawn and garden, trailer and industrial | 21 |
| TR4 | Straight metal | 8 to 15 in | ATV and UTV | 16 |
| TR15CW | Straight rubber | 15 to 22.5 in | Truck, farm, light truck, trailer, construction and industrial | 13 |
| TR75A | Bent metal | 10 to 20 in | Industrial | 13 |
| TR440 | Bent metal | 10 to 20 in | Industrial, light truck, trailer and truck | 12 |
| JS2 | Bent metal | 8 to 15 in | Industrial | 8 |
| TR150 | Straight rubber | 9 to 16 in | Light truck, trailer, passenger car, farm and industrial | 7 |
| TR300 | Straight rubber | 14.5 to 24.5 in | Truck, light truck and trailer | 7 |
| TRJ1175C | Bent metal | 25 to 35 in | Construction | 7 |
| TR220A | Air/water metal | 20 to 25 in | Construction | 6 |
| TR444 | Bent metal | 15 to 25 in | Truck and trailer | 6 |
| NXV | Not listed | Sport tube, no rim | Snow and water sport | 5 |
| SP1000 | Center valve | 20 to 25 in | Construction | 5 |
| TR445 | Bent metal | 20 to 25 in | Truck | 4 |
| TR442 | Bent metal | 15 to 20 in | Industrial and truck | 3 |
| TR227 | Air/water metal | 15 in | Industrial | 2 |
| TR441 | Bent metal | 16 to 20 in | Truck and light truck | 2 |
| TR77A | Bent metal | 15 to 16 in | Trailer and industrial | 2 |
| TR78A | Bent metal | 16 to 20 in | Industrial | 2 |
| TR13CW | Straight rubber | 9 in | Lawn and garden | 1 |
| TR179A | Bent metal | 24 to 25 in | Truck | 1 |
| TR443 | Bent metal | 20 in | Truck | 1 |
Every valve stem used on a Premium Service tube, most common first. The Tubes column counts listings, multi-packs included. Pick a stem to see every tube that uses it. Per the tube listings, TR13 stems fit a .453 in rim valve hole; TR15 and TR150 stems fit a .625 in hole.
| Size | Style | Bolt Pattern | Center Hole | Backside Spacing | Load | Finish | SKU |
|---|---|---|---|---|---|---|---|
| 8x3.75 | Solid | 4 on 4 | 2.81 in | 2.38 in | 900 lb | White | WHL7500X |
| 8x3.75 | Solid | 5 on 4.5 | 2.82 in | 2.38 in | 900 lb | White | WHL7510X |
| 8x7 | Solid | 4 on 4 | 2.50 in | 4.00 in | 900 lb | White | WHL7540X |
| 8x7 | Solid | 5 on 4.5 | 2.82 in | 4.00 in | 900 lb | White | WHL7550X |
| 10x6 | Solid | 4 on 4 | 2.82 in | 3.50 in | 1,200 lb | White | WHL7570X |
| 10x6 | Solid | 5 on 4.5 | 2.82 in | 3.50 in | 900 lb | White | WHL7580X |
| 12x4 | Spoked | 4 on 4 | 2.81 in | 2.50 in | 1,520 lb | White with pinstripes | WHL7600X |
| 12x4 | Spoked | 5 on 4.5 | 2.95 in | 2.50 in | 1,520 lb | White with pinstripes | WHL7610X |
| 13x4.5 | Spoked | 5 on 4.5 | 3.19 in | 2.75 in | 1,730 lb | White with pinstripes | WHL7640X |
| 14x5.5 | Spoked | 5 on 4.5 | 3.19 in | 3.25 in | 2,205 lb | White with pinstripes | WHL7650X |
| 14x5.5 | Modular | 5 on 4.5 | 3.19 in | 3.25 in | 2,205 lb | White with pinstripes | WHL7651X |
| 15x5 | Modular | 5 on 4.5 | 3.19 in | 3.00 in | 2,160 lb | White with pinstripes | WHL7661X |
| 15x5 | Modular | 5 on 4.75 | 4.28 in | 3.00 in | 2,160 lb | White with pinstripes | WHL7660X |
| 15x6 | Spoked | 5 on 4.5 | 3.19 in | 3.50 in | 2,860 lb | White with pinstripes | WHL7670X |
| 15x6 | Modular | 5 on 4.5 | 3.19 in | 3.50 in | 2,860 lb | White with pinstripes | WHL7671X |
| 15x6 | Spoked | 6 on 5.5 | 4.25 in | 3.50 in | 2,860 lb | White with pinstripes | WHL7680X |
| 16x6 | Spoked | 6 on 5.5 | 4.25 in | 3.50 in | 3,640 lb | White with pinstripes | WHL7686X |
| 16x6 | Spoked | 8 on 6.5 | 4.90 in | 3.50 in | 4,080 lb | White with pinstripes | WHL7687X |
| 16x6 | Modular | 8 on 6.5 | 4.90 in | 3.50 in | 3,960 lb | White with pinstripes | WHL7689X |
| 16x6 | Modular | 8 on 6.5 | 4.90 in | 3.50 in | 3,960 lb | Black | WHL7689BLK |
Singles shown, all with 0 in offset. 2-packs are available for 8x3.75 (5 on 4.5), 8x7 (both patterns) and 10x6 (4 on 4).
| Thread | Style | Seat | Hex | Length | Finish | SKU |
|---|---|---|---|---|---|---|
| 1/2-20 | Open end bulge acorn | Conical | 3/4 in (19 mm) | 0.83 in | Zinc | WHP491-11030 |
| 1/2-20 | Bulge acorn | Conical | 3/4 in (19 mm) | 1.38 in | Chrome | WHP491-11013 |
| 1/2-20 | Bulge acorn | Conical | 13/16 in (21 mm) | 1.38 in | Chrome | WHP491-11006 |
| 1/2-20 | 6-spline | Conical | 6-spline | 1.38 in | Black | WHP491-11023 |
| 9/16-18 | Duplex bulge acorn | Conical | 7/8 in (22 mm) | 1.65 in | Chrome | WHP491-11005 |
| M12x1.25 | Bulge acorn, for Subaru | Conical | 3/4 in (19 mm) | 1.00 in | Chrome | WHP491-11035 |
| M12x1.25 | Bulge acorn | Conical | 3/4 in (19 mm) | 1.38 in | Chrome | WHP491-11016 |
| M12x1.25 | Bulge acorn | Conical | 13/16 in (21 mm) | 1.38 in | Chrome | WHP491-11007 |
| M12x1.25 | Bulge acorn, mag with washer | Mag (shank) | 13/16 in (21 mm) | 1.46 in | Chrome | WHP491-11009 |
| M12x1.25 | Bulge acorn lug bolt | Conical | 17 mm | 1.93 in | Chrome | WHP491-11036 |
| M12x1.25 | Lug bolt | Conical | 3/4 in (19 mm) | 2.22 in | Chrome | WHP491-11017 |
| M12x1.25 | Short 6-spline | Conical | 6-spline | 1.38 in | Chrome | WHP491-11022 |
| M12x1.50 | Open end bulge acorn | Conical | 3/4 in (19 mm) | 0.83 in | Zinc | WHP491-11028 |
| M12x1.50 | Bulge acorn | Radius (ball) | 3/4 in (19 mm) | 1.36 in | Chrome | WHP491-11002 |
| M12x1.50 | Bulge acorn | Conical | 3/4 in (19 mm) | 1.38 in | Chrome | WHP491-11015 |
| M12x1.50 | Bulge acorn, two-piece capped | Conical | 3/4 in (19 mm) | 1.38 in | Black | WHP491-11025 |
| M12x1.50 | Bulge acorn | Conical | 3/4 in (19 mm) | 1.38 in | Chrome | WHP491-11039 |
| M12x1.50 | Flat top bulge | Conical | 3/4 in (19 mm) | 1.71 in | Chrome | WHP491-11012 |
| M12x1.50 | Bulge acorn | Conical | 13/16 in (21 mm) | 1.24 in | Chrome | WHP491-11014 |
| M12x1.50 | Bulge acorn, for Acura | Conical | 13/16 in (21 mm) | 1.38 in | Chrome | WHP491-11008 |
| M12x1.50 | Bulge acorn, mag with washer | Mag (shank) | 13/16 in (21 mm) | 1.46 in | Chrome | WHP491-11010 |
| M12x1.50 | Long mag with washer, for Toyota | Mag (shank) | 13/16 in (21 mm) | 1.85 in | Chrome | WHP491-11038 |
| M12x1.50 | Short 6-spline | Conical | 6-spline | 1.38 in | Chrome | WHP491-11021 |
| M12x1.50 | 6-spline | Conical | 6-spline | 1.38 in | Black | WHP491-11026 |
| M14x1.50 | Open end bulge acorn | Conical | 3/4 in (19 mm) | 0.83 in | Zinc | WHP491-11029 |
| M14x1.50 | Bulge acorn, two-piece capped | Conical | 3/4 in (19 mm) | 1.38 in | Black | WHP491-11024 |
| M14x1.50 | Duplex, mag with washer | Mag (shank) | 3/4 in (19 mm) | 1.81 in | Chrome | WHP491-11011 |
| M14x1.50 | Heavy-duty open end bulge acorn | Conical | 13/16 in (21 mm) | 0.97 in | Black | WHP491-11031 |
| M14x1.50 | Bulge acorn | Conical | 13/16 in (21 mm) | 1.65 in | Chrome | WHP491-11018 |
| M14x1.50 | Flanged | Flat | 13/16 in (21 mm) | 1.92 in | Chrome | WHP491-11037 |
| M14x1.50 | Duplex bulge | Conical | 7/8 in (22 mm) | 1.65 in | Chrome | WHP491-11003 |
| M14x1.50 | Duplex bulge acorn | Conical | 7/8 in (22 mm) | 1.77 in | Chrome | WHP491-11004 |
| M14x1.50 | Short truck 7-spline | Conical | 7-spline | 1.38 in | Chrome | WHP491-11020 |
| M14x2.0 | Big bulge | Conical | 13/16 in (21 mm) | 2.13 in | Chrome | WHP491-11001 |
| 6-Spline Key | Replacement spline key | Fits 6-spline nuts | 3/4 in (19 mm) and 13/16 in (21 mm) drive | 3.50 in | Black | WHP491-11032 |
| 6-Spline Key | Replacement spline key | Fits 6-spline nuts | 3/4 in (19 mm) and 13/16 in (21 mm) drive | 3.50 in | Black | WHP491-11034 |
| 7-Spline Key | Replacement spline key | Fits 7-spline nuts | 13/16 in (21 mm) and 7/8 in (22 mm) drive | 3.50 in | Black | WHP491-11033 |
Sorted by thread size. Lug nuts and lug bolts are sold in packs of 20; spline keys are sold individually.
Best Sellers
Premium Service
Fits 20x8.00-8, 20x10.00-8 and 20x8-8
SKU TUB729
View ProductPremium Service
2,860 lb load, 4.25 in center hole
SKU WHL7680X
View ProductPremium Service
Fits 155R12, 155R13, 165/70R13, 145R12 and 14 more
SKU TUB130
View ProductPremium Service
Fits 7.50-20, 8.25-20 and 9.00-20, radial or bias
SKU FLA8115
View Product