MPN: 560538
- Tire sizeAT25x8.00-12
- Rim12 in
- Rim width6.5 in
- Load range3-Star
- Max load340 lb @ 7 PSI
- TypeTubeless, bias
Quantity
Documents
Tire Specifications
- Tire size
- AT25x8.00-12Decode this size
- Overall diameter
- 25 in
- Section width
- 8 in
- Load range
- 3-Star
| Tire size | AT25x8.00-12 |
|---|---|
| Rim diameter | 12 in |
| Approved rim widths | 6.5 in |
| Position | All Positions |
| Vehicle application | ATV/UTV |
| Construction | Bias |
|---|---|
| Load range | 3-Star |
| Tube requirement | Tubeless |
| Overall diameter (actual) | 25 in |
|---|---|
| Section width (actual) | 8 in |
| Tread depth (new) | 23/32" |
| Load index | 43 |
|---|---|
| Max load per tire (single) | 340 lb |
| Cold pressure at max load | 7 PSI |
| Speed rating | F |
| Package contents | Tire only |
|---|---|
| Tires included | 1 |
| Brand | Carlisle |
|---|---|
| MPN | 560538 |
| SKU | TIR4010 |
| Shipping weight | 17.26 lb |
Specifications for this option are not available yet.
Specifications are the manufacturer's published values. Actual dimensions vary with rim width, inflation pressure and load.
Mounted dimensions
| Tire size | AT25x8.00-12 |
|---|---|
| Overall diameter | 25 in |
| Section width | 8 in |
| Rim diameter | 12 in |
| Approved rim width | 6.5 in |
| Tread depth (new) | 23/32" |
Dimensions for this option are not available yet.
The Black Rock balances ride quality with an aggressive 3/4-inch tread depth. It is built to handle any trail condition, from rocks to loose dirt, while still delivering a smooth ride for ATVs and side-by-sides.
Features
More Tires In This Size



