Description
The All Trail II extends the All Trail line for workhorse applications on hard surfaces. Its low, wide profile keeps the vehicle stable, and the tight tread gives a smooth ride and predictable handling on pavement, concrete and hard-packed soil.
- Tire size25x11.00-12
- Rim12 in
- Rim width9 in
- Load rangeB (4 ply)
- Max load1,050 lb @ 22 PSI
- TypeTubeless, bias
Quantity
Documents
Tire Specifications
- Tire size
- 25x11.00-12Decode this size
- Overall diameter
- 25.5 in
- Section width
- 10.8 in
- Ply rating
- 4
| Tire size | 25x11.00-12 |
|---|---|
| Rim diameter | 12 in |
| Approved rim widths | 9 in |
| Position | All Positions |
| Vehicle application | ATV/UTV |
| Terrain | Pavement, concrete and hard pack |
| Construction | Bias |
|---|---|
| Ply rating | 4 |
| Load range | B |
| Tube requirement | Tubeless |
| Overall diameter (actual) | 25.5 in |
|---|---|
| Section width (actual) | 10.8 in |
| Tread depth (new) | 16/32" |
| Load index | 82 |
|---|---|
| Max load per tire (single) | 1,050 lb |
| Cold pressure at max load | 22 PSI |
| Speed rating | NHS: Not for Highway Service |
| Package contents | Tire only |
|---|---|
| Tires included | 1 |
| Brand | Carlisle |
|---|---|
| MPN | 560444 |
| SKU | TIR3735 |
| Shipping weight | 21.19 lb |
Specifications for this option are not available yet.
Specifications are the manufacturer's published values. Actual dimensions vary with rim width, inflation pressure and load.
Mounted dimensions
| Tire size | 25x11.00-12 |
|---|---|
| Overall diameter | 25.5 in |
| Section width | 10.8 in |
| Rim diameter | 12 in |
| Approved rim width | 9 in |
| Tread depth (new) | 16/32" |
Dimensions for this option are not available yet.
The All Trail II extends the All Trail line for workhorse applications on hard surfaces. Its low, wide profile keeps the vehicle stable, and the tight tread gives a smooth ride and predictable handling on pavement, concrete and hard-packed soil.
Features
More Tires In This Size

