Description
The All Trail is designed for hard surfaces. Its low, wide profile reduces the wallowing and body roll common with other tires, and the tight tread pattern gives a smooth ride with long, even wear on pavement, concrete and hard-packed soil.
- Tire size27x9.00-14
- Rim14 in
- Rim width7 in
- Load rangeB (4 ply)
- Max load910 lb @ 20 PSI
- TypeTubeless, bias
Quantity
Documents
Tire Specifications
- Tire size
- 27x9.00-14Decode this size
- Overall diameter
- 27.9 in
- Section width
- 8.9 in
- Ply rating
- 4
| Tire size | 27x9.00-14 |
|---|---|
| Rim diameter | 14 in |
| Approved rim widths | 7 in |
| Position | All Positions |
| Vehicle application | ATV/UTV |
| Terrain | Pavement, concrete and hard pack |
| Construction | Bias |
|---|---|
| Ply rating | 4 |
| Load range | B |
| Tube requirement | Tubeless |
| Overall diameter (actual) | 27.9 in |
|---|---|
| Section width (actual) | 8.9 in |
| Tread depth (new) | 16/32" |
| Load index | 77 |
|---|---|
| Max load per tire (single) | 910 lb |
| Cold pressure at max load | 20 PSI |
| Speed rating | NHS: Not for Highway Service |
| Package contents | Tire only |
|---|---|
| Tires included | 1 |
| Brand | Carlisle |
|---|---|
| MPN | 6P0671 |
| SKU | TIR3736 |
| Shipping weight | 23.6 lb |
Specifications for this option are not available yet.
Specifications are the manufacturer's published values. Actual dimensions vary with rim width, inflation pressure and load.
Mounted dimensions
| Tire size | 27x9.00-14 |
|---|---|
| Overall diameter | 27.9 in |
| Section width | 8.9 in |
| Rim diameter | 14 in |
| Approved rim width | 7 in |
| Tread depth (new) | 16/32" |
Dimensions for this option are not available yet.
The All Trail is designed for hard surfaces. Its low, wide profile reduces the wallowing and body roll common with other tires, and the tight tread pattern gives a smooth ride with long, even wear on pavement, concrete and hard-packed soil.
Features
More Tires In This Size





