MPN: DS7069
- Tire size23x10.50-12
- Rim12 in
- Rim width8.5 in
- Load rangeB (4 ply)
- Max load1,340 lb @ 20 PSI
- TypeBias
Quantity
Documents
Tire Specifications
- Tire size
- 23x10.50-12Decode this size
- Overall diameter
- 22.8 in
- Section width
- 10.4 in
- Ply rating
- 4
| Tire size | 23x10.50-12 |
|---|---|
| Rim diameter | 12 in |
| Approved rim widths | 8.5 in |
| Vehicle application | Lawn & Garden |
| Construction | Bias |
|---|---|
| Ply rating | 4 |
| Load range | B |
| Overall diameter (actual) | 22.8 in |
|---|---|
| Section width (actual) | 10.4 in |
| Tread depth (new) | 6/32" |
| Load index | 90 |
|---|---|
| Max load per tire (single) | 1,340 lb |
| Cold pressure at max load | 20 PSI |
| Speed rating | A3 |
| Package contents | Tire only |
|---|---|
| Tires included | 1 |
| Brand | Deestone |
|---|---|
| MPN | DS7069 |
| SKU | TIR18475I |
| Shipping weight | 16.41 lb |
Specifications for this option are not available yet.
Specifications are the manufacturer's published values. Actual dimensions vary with rim width, inflation pressure and load.
Mounted dimensions
| Tire size | 23x10.50-12 |
|---|---|
| Overall diameter | 22.8 in |
| Section width | 10.4 in |
| Rim diameter | 12 in |
| Approved rim width | 8.5 in |
| Tread depth (new) | 6/32" |
Dimensions for this option are not available yet.
The Deestone lawn and garden tire is constructed with a round shoulder and wide tread for minimum ground and turf damage.
If the image contains a wheel, it is only for display purposes. The sale is for the tire only.
Features
More Tires In This Size



