Description
The Kenda Loadstar provides improved handling and enhanced ride characteristics of your towed vehicle. The K550 provides dependable and durable bias-ply construction with the looks of a radial tire.
Bundle is for 2 tires. Sold as a tire only. If the image shows a wheel, it is for display purposes only.
- Tire sizeST185/80D13
- Rim13 in
- Rim width5 in
- Load rangeD (8 ply)
- Max load1,710 lb @ 65 PSI
- TypeBias
Quantity
Documents
Tire Specifications
- Tire size
- ST185/80D13
- Overall diameter
- 24.4 in
- Section width
- 7.2 in
- Ply rating
- 8
| Tire size | ST185/80D13 |
|---|---|
| Rim diameter | 13 in |
| Approved rim widths | 5 in |
| Position | All Positions |
| Vehicle application | Trailer |
| Construction | Bias |
|---|---|
| Ply rating | 8 |
| Load range | D |
| Overall diameter (actual) | 24.4 in |
|---|---|
| Section width (actual) | 7.2 in |
| Tread depth (new) | 9/32" |
| Load index | 99 |
|---|---|
| Max load per tire (single) | 1,710 lb |
| Cold pressure at max load | 65 PSI |
| Speed rating | M |
| Package contents | 2 tires only |
|---|---|
| Tires included | 2 |
| Brand | Kenda |
|---|---|
| MPN | 095501339D1-2PK |
| SKU | TIR100224[A] |
| Shipping weight | 38.73 lb |
Specifications for this option are not available yet.
Specifications are the manufacturer's published values. Actual dimensions vary with rim width, inflation pressure and load.
Mounted dimensions
| Tire size | ST185/80D13 |
|---|---|
| Overall diameter | 24.4 in |
| Section width | 7.2 in |
| Rim diameter | 13 in |
| Approved rim width | 5 in |
| Tread depth (new) | 9/32" |
Dimensions for this option are not available yet.
The Kenda Loadstar provides improved handling and enhanced ride characteristics of your towed vehicle. The K550 provides dependable and durable bias-ply construction with the looks of a radial tire.
Bundle is for 2 tires. Sold as a tire only. If the image shows a wheel, it is for display purposes only.
Features
More Tires In This Size


