MPN: 31-204612-2610C
- Tire size26x10R12
- Rim12 in
- Rim width7 in
- Ply rating6 ply
- TypeRadial
Quantity
Documents
Tire Specifications
- Tire size
- 26x10R12
- Overall diameter
- 26 in
- Section width
- 9.5 in
- Ply rating
- 6
| Tire size | 26x10R12 |
|---|---|
| Rim diameter | 12 in |
| Approved rim widths | 7 in |
| Position | Front and Rear |
| Vehicle application | ATV/UTV |
| Construction | Radial |
|---|---|
| Ply rating | 6 |
| Overall diameter (actual) | 26 in |
|---|---|
| Section width (actual) | 9.5 in |
| Cold pressure at max load | 20 PSI |
|---|---|
| Speed rating | N/A |
| Package contents | Tire only |
|---|---|
| Tires included | 1 |
| Brand | Duro |
|---|---|
| MPN | 31-204612-2610C |
| SKU | TIR8639 |
Specifications for this option are not available yet.
Specifications are the manufacturer's published values. Actual dimensions vary with rim width, inflation pressure and load.
Mounted dimensions
| Tire size | 26x10R12 |
|---|---|
| Overall diameter | 26 in |
| Section width | 9.5 in |
| Rim diameter | 12 in |
| Approved rim width | 7 in |
Dimensions for this option are not available yet.
The Frontier NV takes the Frontier's road manners and adds a non-directional tread, so it can be mounted either way round and rotated freely. Same tight center band for pavement stability, same radial casing.
Features
More Tires In This Size

